2025 Season
ASMBA Executives
Board of Directors & Associates
| Position | Voting Executive Member | Non-Voting Associate Member |
|---|---|---|
| President | John Warwick | — |
| Vice President | Jennifer Brokelman | — |
| Ombudsman | OPEN | OPEN |
| Treasurer | Francois Desaulniers | — |
| Corporate Secretary | Marlene De Medeiros-Cutler | OPEN |
| Registrar | Karen Warwick | OPEN |
| Equipment & Uniforms | Michael Chung | OPEN |
| Sponsorships | Doug Elliott | Nicole Elliott |
| Supervisor of Umpires | John Petsinis | OPEN |
| Field Director | OPEN | OPEN |
| Elite Director | Joe Vickery | — |
| Rep Convenor | John Warwick | OPEN |
| Rep Development | Jamie Tessier | Bryan Manuel |
| Select Convenor | Rob Lindsay | — |
| House League Development | Chris Hastings | OPEN |
| House League Director | Chris Bolle | — |
| Jr. T-Ball & T-Ball Convenor | Chris Hastings | — |
| Jr. Rookie & Rookie Convenor | Brandon Muise | — |
| Mosquito Convenor | Mark MacMillan | — |
| Peewee Convenor | Chris Bolle | — |
| Bantam Convenor | OPEN | — |
| Midget Convenor | OPEN | — |
| Scheduler | Jennifer Brokelman | OPEN |
| Tournaments | Scott Manson | — |
| Volunteers | Karen Warwick | — |
| Special Events | Sabreena Bacchus | — |
| Social Media | Katrin Navaratne | — |
| Publicity | OPEN | — |
| Concessions | Eric Davie | — |
| Life Member | Wayne Clarke | — |
| Life Member | Ed McQuillen | — |
| Life Member | Becky Opzoomer | — |
| Life Member | Leigh Welch | — |
